<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embassy of Indonesia in Oslo &#187; Investment</title>
	<atom:link href="http://indonesia-oslo.no/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesia-oslo.no</link>
	<description>The Embassy of Indonesia to the Kingdom of Norway and the Republic of Iceland</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Government to Provide Incentives for Major Projects</title>
		<link>http://indonesia-oslo.no/government-to-provide-incentives-for-major-projects/</link>
		<comments>http://indonesia-oslo.no/government-to-provide-incentives-for-major-projects/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 22:54:42 +0000</pubDate>
		<dc:creator>Information Affairs</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=7133</guid>
		<description><![CDATA[The government will provide incentives for investors willing to take part in large-scale projects, the Investment Coordinating Board (BKPM) says. BKPM chairman Gita Wirjawan said Sunday that the government would offer fiscal and non-fiscal incentives to investors willing to take part in large-scale projects. “We&#8217;re still in discussions with the Industry Ministry and the Finance [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/government-to-provide-incentives-for-major-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Investment Reaches Rp41 Trillion</title>
		<link>http://indonesia-oslo.no/q1-investment-reaches-rp41-trillion/</link>
		<comments>http://indonesia-oslo.no/q1-investment-reaches-rp41-trillion/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:29:48 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=3663</guid>
		<description><![CDATA[Chief of the Investment Coordinating Board (BKPM) Gita Wirjawan said investment in the first quarter of this year reached Rp42.1 trillion. &#8220;Investment in the first quarter of this year reached Rp42.1 trillion consisting of 574 projects,&#8221; Wirjawan said here on Sunday. He said that the foreign investment was recorded at Rp35.4 trillion or US$3.8 billion [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/q1-investment-reaches-rp41-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Seen As Conducive Place for Investment: Minister</title>
		<link>http://indonesia-oslo.no/indonesia-seen-as-conducive-place-for-investment-minister/</link>
		<comments>http://indonesia-oslo.no/indonesia-seen-as-conducive-place-for-investment-minister/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:58:38 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=3045</guid>
		<description><![CDATA[Chief Economic Minister Hatta Rajasa said Indonesia is still considered conducive for investment by foreign investors. &#8220;Foreign investors still regard Indonesia as a conducive place for investment in portfolio, real sector as well as manufacturing. Our exports are also increasing,&#8221; he said after a coordination meeting on an upcoming Asean Summit in Hanoi here on [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/indonesia-seen-as-conducive-place-for-investment-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLN to Invest Big for New Power Grid</title>
		<link>http://indonesia-oslo.no/pln-to-invest-big-for-new-power-grid/</link>
		<comments>http://indonesia-oslo.no/pln-to-invest-big-for-new-power-grid/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:54:16 +0000</pubDate>
		<dc:creator>Information Affairs</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=690</guid>
		<description><![CDATA[State power company PT PLN plans to invest US$2.2 billion for a 700-kilometer power grid linking Sumatra to Java in a project that could kick off in 2011.]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/pln-to-invest-big-for-new-power-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

