<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Embassy of Indonesia in Oslo</title>
	<link>http://indonesia-oslo.no</link>
	<description>The Embassy of Indonesia to the Kingdom of Norway and the Republic of Iceland</description>
	<lastBuildDate>Tue, 15 May 2012 10:46:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Fredrikstad Enjoyed Its First Gamelan Tunes</title>
		<description><![CDATA[Indonesian traditional musical instrument, the Javanese Gamelan, is becoming more and more recognized by Norwegians. On Saturday, 12 May 2012, Gamelan workshop became one of the favorites in Barnas Verdensdager in Fredrikstad, Norway. &#160; Barnas Verdensdager, literally Children’s World Day, is held in a series of cities in Norway throughout the year. However, this is [...]]]></description>
		<link>http://indonesia-oslo.no/fredrikstad-enjoyed-its-first-gamelan-tunes/</link>
			</item>
	<item>
		<title>Sail Morotai 2012: Journey Back in History to World War II Battle of Morotai</title>
		<description><![CDATA[This year’s Sail Indonesia regatta which will take place from June through September 2012 will highlight the island of Morotai in North Maluku, site of the Battle of Morotai waged under Allied Commander General Douglas MacArthur. Highlight of Sail Morotai 2012 will be on 14th September held at the historic Daruba Bay, which will be attended by President Soesilo Bambang Yudhoyono. Almost [...]]]></description>
		<link>http://indonesia-oslo.no/sail-morotai-2012-journey-back-in-history-to-world-war-ii-battle-of-morotai/</link>
			</item>
	<item>
		<title>Indonesia Corporate Meeting &amp; Incentive Travel Mart (ICMITM ) 2012 Held in Medan</title>
		<description><![CDATA[From the 8th to 12 May, the city of Medan, capital of North Sumatra has been abuzz hosting the Indonesia Corporate Meeting &#38; Incentive Travel Mart or ICMITM. The annual event is organized by the Ministry of Tourism and Creative Economy in cooperation with Bank Danamon American Express Corporation and supported by the local government who has been [...]]]></description>
		<link>http://indonesia-oslo.no/indonesia-corporate-meeting-incentive-travel-mart-icmitm-2012-held-in-medan/</link>
			</item>
	<item>
		<title>Marty: NAM Should Inspire the World</title>
		<description><![CDATA[Non-Aligned Movement (NAM) should contribute to the creation of world’s peace and security, the Indonesia Minister for Foreign Affairs, Marty Natalegawa, said on the Ministerial Meeting of NAM in Sharm el Sheikh, Egypt. “NAM should contribute to the political development and democracy, and also contribute to global prosperity,” Marty said. The vision was proposed for [...]]]></description>
		<link>http://indonesia-oslo.no/marty-nam-should-inspire-the-world/</link>
			</item>
	<item>
		<title>Badan Promosi Pariwisata Indonesia Fokus Tiga Strategi</title>
		<description><![CDATA[Badan Promosi Pariwisata Indonesia (BPPI) akan fokus pada tiga strategi pokok sebagai upaya untuk meningkatkan pariwisata di Indonesia baik untuk wisatawan mancanegara maupun untuk wisatawan nusantara. &#8220;Kita harus proaktif dalam mempromosikan dunia pariwisata,&#8221; kata Wakil Menteri Pariwisata dan Ekonomi Kreatif, Sapta Nirwandar, dalam acara sosialisasi BPPI di Kantor Kemenparekfaf, Jakarta, Kamis. Menurut dia, untuk itu [...]]]></description>
		<link>http://indonesia-oslo.no/badan-promosi-pariwisata-indonesia-fokus-tiga-strategi/</link>
			</item>
	<item>
		<title>Indonesia Targetkan Surplus Beras 10 Juta Ton</title>
		<description><![CDATA[Kementerian Perencanaan Pembangunan Nasional Badan Perencana Pembangunan Nasional (Bappenas) menargetkan Indonesia mencapai surplus produksi beras 10 juta ton lebih pada 2014 dari total yang dibutuhkan saat itu. &#8220;Total yang dibutuhkan 152 juta penduduk Indonesia pada saat itu mencapai 33 juta ton dari yang ditargetkan saat itu sebanyak 43 juta ton beras pada 2014,&#8221; kata Kepala [...]]]></description>
		<link>http://indonesia-oslo.no/indonesia-targetkan-surplus-beras-10-juta-ton/</link>
			</item>
	<item>
		<title>Q1 Tourist Arrivals to Indonesia Up 11.01%, Bandung Records Highest Growth</title>
		<description><![CDATA[In the latest development, the Central Bureau of Statistics announced that International tourist arrivals to Indonesia during the first quarter this year grew by 11.01% registering 1.9 million visitors compared to 1.7 million in the same period last year. While nation-wide, the month of March delivered a 10.12% increase compared to the same month last [...]]]></description>
		<link>http://indonesia-oslo.no/q1-tourist-arrivals-to-indonesia-up-11-01-bandung-records-highest-growth/</link>
			</item>
	<item>
		<title>Government Gets $7.5 Billion in Extra Income from Gas Sales</title>
		<description><![CDATA[The government has finally managed to raise prices of gas in nine sales and purchase contracts, including two with state gas distributors PT Perusahaan Gas Negara (PGN), bringing additional revenues of US$7.53 billion to the government until the end of the contract periods. The agreement on the revision of the contracts was signed at upstream [...]]]></description>
		<link>http://indonesia-oslo.no/government-gets-7-5-billion-in-extra-income-from-gas-sales/</link>
			</item>
	<item>
		<title>Six Indonesian Students Win Medals in US Science Olympiad</title>
		<description><![CDATA[Six Indonesian students won silver and bronze medals in the International Sustainable World Energy, Engineering and Environment Project Olympiad (I-SWEEP) 2012 held in Houston, Texas, in the United States from May 3 to May 6, 2012. The students are Aristyo Rizka Darmawan and Fuad Makarim Imran from SMA (High School) Kharisma Bangsa in Banten; Dwi [...]]]></description>
		<link>http://indonesia-oslo.no/six-indonesian-students-win-medals-in-us-science-olympiad/</link>
			</item>
	<item>
		<title>Java Rhino Population Improves By 50% Through Government-Private Partnership</title>
		<description><![CDATA[The Java Rhino population at the Ujung Kulon National Park in West Java has increased 50% in the last 5 years due to Government-Private partnership, said Mohammad Haryono, Head of the Ujung Kulon National Park and Coordinator of the Working Group for the Conservation of the Java Rhino (rhinoceros sondaicus). The Working Group consists of government officials [...]]]></description>
		<link>http://indonesia-oslo.no/java-rhino-population-improves-by-50-through-government-private-partnership/</link>
			</item>
</channel>
</rss>

