<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embassy of Indonesia in Oslo &#187; Tourism</title>
	<atom:link href="http://indonesia-oslo.no/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesia-oslo.no</link>
	<description>The Embassy of Indonesia to the Kingdom of Norway and the Republic of Iceland</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New7wonders President Visits Komodo Island</title>
		<link>http://indonesia-oslo.no/new7wonders-president-visits-komodo-island/</link>
		<comments>http://indonesia-oslo.no/new7wonders-president-visits-komodo-island/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:53:55 +0000</pubDate>
		<dc:creator>F. Yahya</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=10409</guid>
		<description><![CDATA[President of the New7Wonders Foundation Bernard Webber and Komodo Ambassador M Jusuf Kalla visited Komodo Island in West Manggarai District, East Nusa Tenggara (NTT) Province, on Thursday. &#8220;The visit by the honorable guests is an honor for NTT, especially the people of Komodo Island and its surroundings. Their attention should be appreciated by all parties [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/new7wonders-president-visits-komodo-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Recommends KOMODO Seas Among Asia’s “10 Most Spectacular Dive Sites”</title>
		<link>http://indonesia-oslo.no/cnn-recommends-komodo-seas-among-asia%e2%80%99s-%e2%80%9c10-most-spectacular-dive-sites%e2%80%9d/</link>
		<comments>http://indonesia-oslo.no/cnn-recommends-komodo-seas-among-asia%e2%80%99s-%e2%80%9c10-most-spectacular-dive-sites%e2%80%9d/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:19:07 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[komodo]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=8226</guid>
		<description><![CDATA[In a recent article of 17 February on CNN Go, CNN selected the Komodo seas in Indonesia’s East Nusatenggara province amongst ten of “Asia Stunning Underwater Sites”. Besides Komodo, CNN also recommended three other Indonesia dive sites, these are the Derawan Islands in East Kalimantan, Raja Ampat in West Papua, and Tulamben in Bali, as [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/cnn-recommends-komodo-seas-among-asia%e2%80%99s-%e2%80%9c10-most-spectacular-dive-sites%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakarta Wants 21 Million Visitors in 2011</title>
		<link>http://indonesia-oslo.no/jakarta-wants-21-million-visitors-in-2011/</link>
		<comments>http://indonesia-oslo.no/jakarta-wants-21-million-visitors-in-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:13:07 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[jakarta]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=8108</guid>
		<description><![CDATA[Jakarta says it wants to lure 21 million tourists in 2011, up from 17.5 million in 2010. The Jakarta Culture and Tourism Agency wants to attract 19 million domestic visitors to Jakarta in 2011, up from 17.5 million in 2010, and 2 million foreign tourists, up from 1.89 million, agency head Arie Budiman said on [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/jakarta-wants-21-million-visitors-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yogyakarta Tourism to Develop Even Faster</title>
		<link>http://indonesia-oslo.no/yogyakarta-tourism-to-develop-even-faster/</link>
		<comments>http://indonesia-oslo.no/yogyakarta-tourism-to-develop-even-faster/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:04:20 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Yogyakarta]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=7752</guid>
		<description><![CDATA[Tourism in Indonesia, especially in the cultural city of Yogyakarta is expected to develop even faster following an important role played by tourist guides. Indonesian Tourism Humanity Friendship Forum (Fosipa) chairman Sarbini said in Yogyakarta over the weekend that the tourist guides had an important role to support the image of that tourism city with [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/yogyakarta-tourism-to-develop-even-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s Tourist Arrivals Grow 10.74 Pct Last Year</title>
		<link>http://indonesia-oslo.no/indonesias-tourist-arrivals-grow-10-74-pct-last-year/</link>
		<comments>http://indonesia-oslo.no/indonesias-tourist-arrivals-grow-10-74-pct-last-year/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 10:29:33 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=7509</guid>
		<description><![CDATA[The number of tourist arrivals in Indonesia last year grew 10.74 percent to 7,002,944 from 6,323.730 the year before, the Culture and Tourism Ministry said. In December 2010 alone, 644,221 foreign tourists visited the country, a 3.01 percent increase compared to 625,419 in December 2009, the center for data processing and network system at the [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/indonesias-tourist-arrivals-grow-10-74-pct-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 27,880 Cruise Ship Passengers Visit Indonesia</title>
		<link>http://indonesia-oslo.no/over-27880-cruise-ship-passengers-visit-indonesia/</link>
		<comments>http://indonesia-oslo.no/over-27880-cruise-ship-passengers-visit-indonesia/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:53:34 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[cruising]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=7439</guid>
		<description><![CDATA[PT Pelabuhan Indonesia (Pelindo) III has invited 27,882 cruise ship passengers to visit different parts of Indonesia in 2010. &#8220;Many cruise ship passengers have been eyeing our operating areas for making tours in Indonesia,&#8221; spokesman for PT Pelindo III Iwan Sabatini said here Friday on the number of cruise ship passengers who visited his working [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/over-27880-cruise-ship-passengers-visit-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunaken: Breathtaking Underwater Life</title>
		<link>http://indonesia-oslo.no/bunaken-breathtaking-underwater-life/</link>
		<comments>http://indonesia-oslo.no/bunaken-breathtaking-underwater-life/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 10:01:43 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=7208</guid>
		<description><![CDATA[Ever fancy yourself being a mermaid? Being able to swim along with other creatures of the sea, moving to the rhythm of the waves? In the Bunaken Marine Park, you will encounter a real “mermaid”, and you can also get a glimpse of sea life here. Bunaken is an 8.08 km² island in the Bay [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/bunaken-breathtaking-underwater-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samosir to be Environmentally-Based Tourism Destination</title>
		<link>http://indonesia-oslo.no/samosir-to-be-environmentally-based-tourism-destination/</link>
		<comments>http://indonesia-oslo.no/samosir-to-be-environmentally-based-tourism-destination/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:11:38 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=6846</guid>
		<description><![CDATA[Samosir district government in North Sumatra continues to develop every potential to make the area an environmentally-based tourism destination. &#8220;To make the tourism industry a dominant sector here, the environmentally-based development should be strengthened,&#8221; Samosir district Culture and Tourism Office spokesperson Melani Butarbutar said here on Monday. She said various sectoral development programs would be [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/samosir-to-be-environmentally-based-tourism-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakatobi Received 20,000 Tourists in 2010</title>
		<link>http://indonesia-oslo.no/wakatobi-received-20000-tourists-in-2010/</link>
		<comments>http://indonesia-oslo.no/wakatobi-received-20000-tourists-in-2010/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 12:02:31 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[wakatobi]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=6681</guid>
		<description><![CDATA[Around 20,000 domestic and foreign tourists visited Wakatobi district, Southeast Sulawesi Province, during 2010. &#8220;The number of tourist arrivals this year significantly increases, from only 5,000 in the previous year,&#8221; Wakatobi District Head Hugua said here Friday. Most of the foreign tourists came from European countries such as Britain, France, the Netherlands and Switzerland, he [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/wakatobi-received-20000-tourists-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Attracted Seven Million Plus Foreign Tourists in 2010</title>
		<link>http://indonesia-oslo.no/indonesia-attracted-seven-million-plus-foreign-tourists-in-2010/</link>
		<comments>http://indonesia-oslo.no/indonesia-attracted-seven-million-plus-foreign-tourists-in-2010/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 10:45:55 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=6615</guid>
		<description><![CDATA[Indonesia was in 2010 visited by a total of about seven million foreign tourists who spent more than US$ 7 billion in the country, Culture and Tourism Minister Jero Wacik said. &#8220;The Central Bureau of Statistics (BPS) has recorded seven million foreign tourist arrivals or more than the target figure for 2010. More detailed information [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/indonesia-attracted-seven-million-plus-foreign-tourists-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

