<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embassy of Indonesia in Oslo &#187; Tourism</title>
	<atom:link href="http://indonesia-oslo.no/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesia-oslo.no</link>
	<description>The Embassy of Indonesia to the Kingdom of Norway and the Republic of Iceland</description>
	<lastBuildDate>Fri, 11 Jun 2010 10:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Some 200 Foreign Yachts to Join Sail Banda 2010</title>
		<link>http://indonesia-oslo.no/some-200-foreign-yachts-to-join-sail-banda-2010/</link>
		<comments>http://indonesia-oslo.no/some-200-foreign-yachts-to-join-sail-banda-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:26:00 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Social Culture]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=3390</guid>
		<description><![CDATA[Around 200 yachts from abroad are expected to join the upcoming international marine event of Sail Banda 2010 from July to August, and they have been registered for the event, the Maluku governor said. &#8220;The yachts are scheduled to depart from Darwin, Australia on July 27 and arrive in Banda waters in Maluku province on [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/some-200-foreign-yachts-to-join-sail-banda-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving Sees A Fresh Following</title>
		<link>http://indonesia-oslo.no/diving-sees-a-fresh-following/</link>
		<comments>http://indonesia-oslo.no/diving-sees-a-fresh-following/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:07:29 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=3021</guid>
		<description><![CDATA[Once considered a sport for only certain people, over the past five years diving has become the preferred leisure activity of many Indonesians. An increasing number of people, especially youngsters in urban areas, have been caught in the craze to get underwater and explore the natural beauty of Indonesia’s seas. Some of them may have [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/diving-sees-a-fresh-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism to Grow By Six Percent</title>
		<link>http://indonesia-oslo.no/tourism-to-grow-by-six-percent/</link>
		<comments>http://indonesia-oslo.no/tourism-to-grow-by-six-percent/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:22:48 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=3023</guid>
		<description><![CDATA[The United Nations-World Tourism Organization (UN-WTO) has predicted that the tourism sector in Indonesia this year would grow by six percent. &#8220;According UN-WTO Secretary General Thaleb Rifai, the Indonesian tourism sector would grow by six percent or three points above the world`s tourism development,&#8221; Promotion of Foreign Affairs Ministry of Culture and Tourism, I Gde [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/tourism-to-grow-by-six-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some 493 Thousand Foreign Tourists Visit Indonesia in January</title>
		<link>http://indonesia-oslo.no/some-493-thousand-foreign-tourists-visit-indonesia-in-january/</link>
		<comments>http://indonesia-oslo.no/some-493-thousand-foreign-tourists-visit-indonesia-in-january/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:01:23 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=2540</guid>
		<description><![CDATA[The number of foreign tourists arrivals in Indonesia increased 4.20 percent to 493 thousand in January 2010 from 473.2 thousand in the same period a year earlier, according to the Central Bureau of Statistics (BPS). However, if it is compared with their arrivals in December 2009, the number of arrivals in January dropped by 21.17 [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/some-493-thousand-foreign-tourists-visit-indonesia-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gili’s Ritual Entertains Tourists</title>
		<link>http://indonesia-oslo.no/gili%e2%80%99s-ritual-entertains-tourists/</link>
		<comments>http://indonesia-oslo.no/gili%e2%80%99s-ritual-entertains-tourists/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:47:59 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=2077</guid>
		<description><![CDATA[Dozens of turtles were released back to the sea along with offerings prepared for the Mandi Sapar bathing ritual to cast away bad luck at Gili Islands in West Nusa Tenggara. Hundreds of residents and tourists have been showing up for the ritual since Wednesday morning at the popular tourist islands, comprising three small islands [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/gili%e2%80%99s-ritual-entertains-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism May See 1.3 Pct Growth: Official</title>
		<link>http://indonesia-oslo.no/tourism-may-see-1-3-pct-growth-official/</link>
		<comments>http://indonesia-oslo.no/tourism-may-see-1-3-pct-growth-official/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:22:06 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=1436</guid>
		<description><![CDATA[Indonesia`s tourism sector could record a 1.31 percent growth in the midst of economic recovery efforts following the global crisis this year, a tourism ministry official said. &#8220;Up to October 2009, the world was suffering from a global crisis affecting all sectors including tourism,&#8221; an expert staff for economic affairs, science and technology of the [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/tourism-may-see-1-3-pct-growth-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6,4 Million Tourists to Indonesia Target Possibly Surpassed</title>
		<link>http://indonesia-oslo.no/64-million-tourists-to-indonesia-target-possibly-surpassed/</link>
		<comments>http://indonesia-oslo.no/64-million-tourists-to-indonesia-target-possibly-surpassed/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:03:08 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=1172</guid>
		<description><![CDATA[Minister of Culture and Tourism Jero Wacik believed that the projected 6.4 million foreign tourists visiting Indonesia in 2009 would be reached or even surpassed. &#8220;Up to the end of last October, the number of foreign tourists to Indonesia had already reached 5.1 million, so that they may reach the projected 6.4 million by the [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/64-million-tourists-to-indonesia-target-possibly-surpassed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.5 Million Foreign Tourists Expected to Visit RI</title>
		<link>http://indonesia-oslo.no/6-5-million-foreign-tourists-expected-to-visit-ri/</link>
		<comments>http://indonesia-oslo.no/6-5-million-foreign-tourists-expected-to-visit-ri/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:25:02 +0000</pubDate>
		<dc:creator>Information Affairs</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=867</guid>
		<description><![CDATA[A total of 6.5 million foreign tourists are expected to visit Indonesia this year, a Tourism and Culture Ministry official said. &#8220;I am convinced that the figure could be achieved,&#8221; I Gde Pitana, director for overseas promotion of the ministry said here on Tuesday. The number of foreign tourist arrivals up to September is 4.6 [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/6-5-million-foreign-tourists-expected-to-visit-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 4.6 Million Tourists Visit Indonesia</title>
		<link>http://indonesia-oslo.no/over-4-6-million-tourists-visit-indonesia/</link>
		<comments>http://indonesia-oslo.no/over-4-6-million-tourists-visit-indonesia/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 05:42:05 +0000</pubDate>
		<dc:creator>Information Affairs</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=809</guid>
		<description><![CDATA[The Culture and Tourism Ministry has recorded more than 4.6 million foreign tourist arrivals between January and September of this year, up by only 1 percent from the same period last year.]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/over-4-6-million-tourists-visit-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Tourists To Bali Up 50.68 Pct</title>
		<link>http://indonesia-oslo.no/french-tourists-to-bali-up-50-68-pct/</link>
		<comments>http://indonesia-oslo.no/french-tourists-to-bali-up-50-68-pct/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:30:41 +0000</pubDate>
		<dc:creator>Embassy of Indonesia</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=560</guid>
		<description><![CDATA[The number of  tourists from France and some other countries  visiting Bali had been constantly increasing.]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/french-tourists-to-bali-up-50-68-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->