<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embassy of Indonesia in Oslo &#187; Economic</title>
	<atom:link href="http://indonesia-oslo.no/category/news/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesia-oslo.no</link>
	<description>The Embassy of Indonesia to the Kingdom of Norway and the Republic of Iceland</description>
	<lastBuildDate>Tue, 15 May 2012 10:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sail Morotai 2012: Journey Back in History to World War II Battle of Morotai</title>
		<link>http://indonesia-oslo.no/sail-morotai-2012-journey-back-in-history-to-world-war-ii-battle-of-morotai/</link>
		<comments>http://indonesia-oslo.no/sail-morotai-2012-journey-back-in-history-to-world-war-ii-battle-of-morotai/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:00:36 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=12625</guid>
		<description><![CDATA[This year’s Sail Indonesia regatta which will take place from June through September 2012 will highlight the island of Morotai in North Maluku, site of the Battle of Morotai waged under Allied Commander General Douglas MacArthur. Highlight of Sail Morotai 2012 will be on 14th September held at the historic Daruba Bay, which will be attended by President Soesilo Bambang Yudhoyono. Almost [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/sail-morotai-2012-journey-back-in-history-to-world-war-ii-battle-of-morotai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Corporate Meeting &amp; Incentive Travel Mart (ICMITM ) 2012 Held in Medan</title>
		<link>http://indonesia-oslo.no/indonesia-corporate-meeting-incentive-travel-mart-icmitm-2012-held-in-medan/</link>
		<comments>http://indonesia-oslo.no/indonesia-corporate-meeting-incentive-travel-mart-icmitm-2012-held-in-medan/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:59:51 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=12628</guid>
		<description><![CDATA[From the 8th to 12 May, the city of Medan, capital of North Sumatra has been abuzz hosting the Indonesia Corporate Meeting &#38; Incentive Travel Mart or ICMITM. The annual event is organized by the Ministry of Tourism and Creative Economy in cooperation with Bank Danamon American Express Corporation and supported by the local government who has been [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/indonesia-corporate-meeting-incentive-travel-mart-icmitm-2012-held-in-medan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Tourist Arrivals to Indonesia Up 11.01%, Bandung Records Highest Growth</title>
		<link>http://indonesia-oslo.no/q1-tourist-arrivals-to-indonesia-up-11-01-bandung-records-highest-growth/</link>
		<comments>http://indonesia-oslo.no/q1-tourist-arrivals-to-indonesia-up-11-01-bandung-records-highest-growth/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:58 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=12568</guid>
		<description><![CDATA[In the latest development, the Central Bureau of Statistics announced that International tourist arrivals to Indonesia during the first quarter this year grew by 11.01% registering 1.9 million visitors compared to 1.7 million in the same period last year. While nation-wide, the month of March delivered a 10.12% increase compared to the same month last [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/q1-tourist-arrivals-to-indonesia-up-11-01-bandung-records-highest-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Gets $7.5 Billion in Extra Income from Gas Sales</title>
		<link>http://indonesia-oslo.no/government-gets-7-5-billion-in-extra-income-from-gas-sales/</link>
		<comments>http://indonesia-oslo.no/government-gets-7-5-billion-in-extra-income-from-gas-sales/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:29:56 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=12578</guid>
		<description><![CDATA[The government has finally managed to raise prices of gas in nine sales and purchase contracts, including two with state gas distributors PT Perusahaan Gas Negara (PGN), bringing additional revenues of US$7.53 billion to the government until the end of the contract periods. The agreement on the revision of the contracts was signed at upstream [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/government-gets-7-5-billion-in-extra-income-from-gas-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Rhino Population Improves By 50% Through Government-Private Partnership</title>
		<link>http://indonesia-oslo.no/java-rhino-population-improves-by-50-through-government-private-partnership/</link>
		<comments>http://indonesia-oslo.no/java-rhino-population-improves-by-50-through-government-private-partnership/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:26:33 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=12570</guid>
		<description><![CDATA[The Java Rhino population at the Ujung Kulon National Park in West Java has increased 50% in the last 5 years due to Government-Private partnership, said Mohammad Haryono, Head of the Ujung Kulon National Park and Coordinator of the Working Group for the Conservation of the Java Rhino (rhinoceros sondaicus). The Working Group consists of government officials [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/java-rhino-population-improves-by-50-through-government-private-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nipah Island As a Model for Development</title>
		<link>http://indonesia-oslo.no/nipah-island-as-a-model-for-development/</link>
		<comments>http://indonesia-oslo.no/nipah-island-as-a-model-for-development/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:23:12 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=12559</guid>
		<description><![CDATA[Government plans to build Nipah Island, one of the islands in Riau Archipelago, as a model for the development of outer islands. This island has potency for defense, security, and economy sector. &#8220;The development of Nipah Island is especially on defense supporting economy,&#8221; the Minister of Defense, Purnomo Yusgiantoro, said. The policy on the management [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/nipah-island-as-a-model-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Floating LNG Terminal to Start Delivering Gas</title>
		<link>http://indonesia-oslo.no/first-floating-lng-terminal-to-start-delivering-gas/</link>
		<comments>http://indonesia-oslo.no/first-floating-lng-terminal-to-start-delivering-gas/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:21:25 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=12547</guid>
		<description><![CDATA[Indonesia’s first floating storage and re-gasification unit (FSRU) is expected to commence gas delivery to state electricity company PT Perusahaan Listrik Negara’s (PLN) Muara Karang power plant on May 15. The Energy and Mineral Resources Ministry’s director general for oil and gas, Evita Herawati Legowo, reported that the vessel that transported liquefied natural gas (LNG) [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/first-floating-lng-terminal-to-start-delivering-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flores Upgrades Infrastructure to Host Sail Komodo 2013</title>
		<link>http://indonesia-oslo.no/flores-upgrades-infrastructure-to-host-sail-komodo-2013/</link>
		<comments>http://indonesia-oslo.no/flores-upgrades-infrastructure-to-host-sail-komodo-2013/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:16:25 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=12543</guid>
		<description><![CDATA[The Island of Flores, and in particular the district of West Manggarai, -  hopping off point to the Komodo National Park, &#8211; gives priority to improving its infrastructure in the town of Labuan Bajo and surrounding areas in order  to ensure a proper reception and enjoyment for participants and  tourists to the  prestigious Sail Komodo 2013. At [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/flores-upgrades-infrastructure-to-host-sail-komodo-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools to Start Anti-Corruption Lesson</title>
		<link>http://indonesia-oslo.no/schools-to-start-anti-corruption-lesson/</link>
		<comments>http://indonesia-oslo.no/schools-to-start-anti-corruption-lesson/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:15:29 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=12538</guid>
		<description><![CDATA[Anti-corruption culture will be included in the curriculum from elementary school to university, stated Minister for National Development Planning Armida Alisyahbana on Tuesday. &#8220;The Ministry of Education and Culture will include anti-corruption education in the curriculum from elementary school to university,&#8221; Armida announced after attending a meeting on the National Strategy for Corruption Eradication chaired [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/schools-to-start-anti-corruption-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Tourist Arrivals Surge by 10.12%</title>
		<link>http://indonesia-oslo.no/foreign-tourist-arrivals-surge-by-10-12/</link>
		<comments>http://indonesia-oslo.no/foreign-tourist-arrivals-surge-by-10-12/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:14:11 +0000</pubDate>
		<dc:creator>Stafpensos</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://indonesia-oslo.no/?p=12529</guid>
		<description><![CDATA[As many as 658,600 foreign tourists visited Indonesia in March 2012, representing a 10.12 percent of increase compared to the same period last year, the Central Statistics Agency (BPS) says. “Compared to February 2012, foreign tourist rate went up by 11.16 percent in March 2012,” BPS head Suryamin said here Tuesday. Cumulatively, around 1.90 million [...]]]></description>
		<wfw:commentRss>http://indonesia-oslo.no/foreign-tourist-arrivals-surge-by-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

